11SCI - Chemical Tūhura
Finn Le Sueur
2024
Say 10% of collisions result in a successful reaction between two particles.
If 1000 collisions happen, there should be \(1000 \times 0.1 = 100\) successful reactions
Since concentration doesn’t change the probability (10%), it only changes the number of collisions. \(5000 \times 0.1 = 500\) successful reactions.
Why does changing the concentration not change the probability of a successful reaction?
Think of the two things required for a reaction to occur!
Changing temperature does not affect the probability of a successful reaction because it does not change:
\(\text{Volume} = \frac{percentage}{100} \times \text{total volume}\)
\(\text{Volume of Acid} = \frac{percentage}{100} \times \text{total volume}\)
Concentration | Volume | \(ml\) of \(HCl\) | \(ml\) of \(H_{2}O\) |
---|---|---|---|
90% | 100ml | ||
80% | 75ml | ||
75% | 50ml | ||
50% | 50ml | ||
30% | 50ml |
Concentration | Volume | \(ml\) of \(HCl\) | \(ml\) of \(H_{2}O\) |
---|---|---|---|
90% | 100ml | \(90ml\) | \(10ml\) |
80% | 75ml | ||
75% | 50ml | ||
50% | 50ml | ||
30% | 50ml |
Concentration | Volume | \(ml\) of \(HCl\) | \(ml\) of \(H_{2}O\) |
---|---|---|---|
90% | 100ml | \(90ml\) | \(10ml\) |
80% | 75ml | \(60ml\) | \(15ml\) |
75% | 50ml | ||
50% | 50ml | ||
30% | 50ml |
Concentration | Volume | \(ml\) of \(HCl\) | \(ml\) of \(H_{2}O\) |
---|---|---|---|
90% | 100ml | \(90ml\) | \(10ml\) |
80% | 75ml | \(60ml\) | \(15ml\) |
75% | 50ml | \(37.5ml\) | \(12.5ml\) |
50% | 50ml | ||
30% | 50ml |
Concentration | Volume | \(ml\) of \(HCl\) | \(ml\) of \(H_{2}O\) |
---|---|---|---|
90% | 100ml | \(90ml\) | \(10ml\) |
80% | 75ml | \(60ml\) | \(15ml\) |
75% | 50ml | \(37.5ml\) | \(12.5ml\) |
50% | 50ml | \(25ml\) | \(25ml\) |
30% | 50ml |
Concentration | Volume | \(ml\) of \(HCl\) | \(ml\) of \(H_{2}O\) |
---|---|---|---|
90% | 100ml | \(90ml\) | \(10ml\) |
80% | 75ml | \(60ml\) | \(15ml\) |
75% | 50ml | \(37.5ml\) | \(12.5ml\) |
50% | 50ml | \(25ml\) | \(25ml\) |
30% | 50ml | \(15ml\) | \(35ml\) |
Glue in the diagram and label each beaker with a concentration percentage. Red is acid and blue is water.