10SCIE - Fire & Fuels
Finn Le Sueur
2024
| Term | Description | Example/Tauria |
|---|---|---|
| Atom/Molecule | The smallest unit of an element | One atom of H |
| Element | Many of the same atoms together | Hydrogen, Oxygen |
| Compound | Two or more elements chemically joined together | Water (\(H_{2}O\)) |

Crude oil is what we get directly out of the ground and is made of a mixture of lots of different hydrocarbons (molecules made of only hydrogen and carbon).


Using this formula you can calculate the formula for any hydrocarbon!
A longer chain of carbons means:
IN PAIRS OR GROUPS, WRITE FORMULA AND MAKE MODELS FOR THESE ALKANES:
You may need to join groups to make the larger molecules.
Hands up for check each time!
| Alkanes | Formula | Boiling point [°C] | Melting point [°C] | Density |
|---|---|---|---|---|
| Methane | CH4 | -162 | -182 | gas |
| Ethane | C2H6 | -89 | -183 | gas |
| Propane | C3H8 | -42 | -188 | gas |
| Butane | C4H10 | 0 | -138 | gas |
| Pentane | C5H12 | 36 | -130 | 0.626 (liquid) |
| Alkanes | Formula | Boiling point [°C] | Melting point [°C] | Density |
|---|---|---|---|---|
| Hexane | C6H14 | 69 | -95 | 0.659 (liquid) |
| Octane | C8H18 | 126 | -57 | 0.703 (liquid) |
| Icosane | C20H42 | 343 | 37 | solid |
| Hexacontane | C60H122 | 625 | 100 | solid |
Try and conmplete these word and symbol equations (refer to your notes):
Complete Combustion
\[\begin{aligned} methane + oxygen \rightarrow \hspace{1cm} + \hspace{1cm}\newline CH_{4} + \frac{1}{2}O_{2} \rightarrow \hspace{2cm} + \hspace{2cm} \end{aligned}\]Incomplete Combustion
\[\begin{aligned} CH_{4} + \frac{1}{2}O_{2} \rightarrow \hspace{2cm} + \hspace{2cm} \end{aligned}\]